myPhone 7300 vs myPhone Maestro 2
| Type | Bar (classic) | Bar (classic) |
| Dimensions | 130.00 x 55.00 x 11.40 mm | 138.00 x 57.50 x 9.00 mm |
| Weight | 119.00 g | 122.00 g |
| Display size | 2.80" | 2.80" |
| Display | Color / TFT 256k colors 240 x 320 px (2.80") 143 ppi | Color / TFT 64k colors 240 x 320 px (2.80") 143 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 2G: 540 min. (9.0 h) | |
| Stand-by (max.) | 2G: 357 h. (14.9 days) | |
| Playback time (max.) | Audio: 27 h (1.1 days) | nd |
| Standard battery | Li-Ion 1200 mAhBuy powerbank
| Li-Ion 1000 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Phonebook memory | 300 places | |
| Internal memory | 32 MB | 32 MB |
| RAM memory | 32 MB | 32 MB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card | microSD, microSDHC up to 32 GBBuy memory card |
| Processor | MediaTek MT6261D | MediaTek MT6261D |
| Processor clock | - | 260 MHz |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(miniSIM, miniSIM) | |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | ||
| Announced | 1Q 2018 | 4Q 2021 |
| Other names | - | - |
| GSM frequencies | 900 1800 | 850 900 1800 1900 |
| UMTS | ||
| LTE standard | ||
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

