Apple iPhone 15 Plus
| Type | Écran tactile |
| Résistance à l’eau et à la poussière | IP68 |
| Dimensions | 160.90 x 77.80 x 7.80 mm |
| Poids | 201.00 g |
| Diagonale de l’écran | 6.70" |
| Écran | Couleur / OLED 1290 x 2796 px (6.70") 460 ppi |
| Protection de l’écran | |
| Deuxième écran | |
| Protection de l’écran additionne | |
| Temps maximal de lecture | Audio: 100 h (4.2 jours) Video: 26 h (1.1 jours) |
| Type de batterie | Li-Po 4383 mAhAcheter un power bank |
| Chargement rapide | |
| Chargement sans fil | |
| Mémoire interne | 128 GB, 256 GB, 512 GB |
| Mémoire RAM | 6 GB |
| Carte mémoire | |
| Système d'exploitation | iOS 17 |
| Processeur | Apple A16 Bionic |
| Vitesse d'horloge | 3460 MHz |
| GPU | Apple GPU @1398 MHz |
| Écran tactile | |
| Double SIM | |
| Standard des cartes SIM | DualSIM(eSIM, nanoSIM) |
| Hybrid DualSIM | |
| Date de sortie | III. trimestre 2023 |
| Noms alternatifs | A3094; A2847; A3093; A3096 |
| Standard GSM | 850 900 1800 1900 |
| Standard UMTS (3G) | 850 900 1700 1900 2100 |
| Standard LTE | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2600, 2300, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 2000, 1700 |
| Standard CDMA | |
| Standard TD-SCDMA | |
| Standard UMA |
