Nokia X2-02 vs Nokia X2
| Formato | Clássico | Clássico | Clássico | Clássico |
| Dimensões | 113.00 x 50.00 x 15.00 mm | 111.00 x 47.00 x 13.30 mm | 113.00 x 50.00 x 15.00 mm | 119.40 x 59.80 x 14.30 mm |
| Peso | 93.00 g | 82.00 g | 87.80 g | 107.50 g |
| Tamanho da tela | 2.20" | 2.20" | 2.20" | 2.40" |
| Ecrã | Colorido / TFT 256k Cores 240 x 320 px (2.20") 182 ppi | Colorido / TFT 256k Cores 240 x 320 px (2.20") 182 ppi | Colorido / TFT 64k Cores 240 x 320 px (2.20") | Colorido / TFT 256k Cores 320 x 240 px (2.40") |
| Proteção de tela | ||||
| Ecrã adicional | ||||
| Protecção do monitor secundário | ||||
| Autonomia de conversação | 2G: 582 min. (9.7 h) | 2G: 810 min. (13.5 h) | 2G: 444 min. (7.4 h) | 2G: 270 min. (4.5 h) |
| Autonomia em Standby | 2G: 444 h. (18.5 dias) | 2G: 540 h. (22.5 dias) | 2G: 643 h. (26.8 dias) | 2G: 504 h. (21.0 dias) |
| Bateria | Li-Ion 1020 mAhBuy powerbank | Li-Ion 860 mAhBuy powerbank | Li-Ion 800 mAhBuy powerbank | Li-Ion 1020 mAhBuy powerbank |
| O carregamento da bateria rápida | ||||
| O carregamento da bateria sem fio | ||||
| Memória interna | 48 MB | 48 MB | 10 MB | 55 MB |
| memória RAM | 32 MB | 64 MB | 16 MB | |
| Cartão de memória | microSD, microSDHC até 32 GBBuy memory card | microSD, microSDHC até 16 GBBuy memory card | microSD, microSDHC até 32 GBBuy memory card | microSD até 8 GBBuy memory card |
| Sistema operativo | Nokia OS | Nokia OS | Nokia OS | Nokia OS |
| Interface | Series 40 6th Edition | Series 40 6th Edition | Series 40 6th Edition | Series 40 6th Edition |
| Ecrã Táctil | ||||
| Factor SAR: (10g) | 0,82 W/kg | 0,82 W/kg | 1 W/kg | |
| Dual SIM | ||||
| Híbrido Dual SIM | nd | nd | nd | |
| Disponível no mercado | 2 trimestre 2010 | 2 trimestre 2010 | 4 trimestre 2010 | |
| Outro nome para o mesmo telemóvel | - | X2-00 | - | - |
| Norma GSM | 900 1800 | 850 900 1800 1900 | 900 1800 | 850 900 1800 1900 |
| Norma UMTS | ||||
| Padrão LTE | ||||
| Norma CDMA | ||||
| Padrão TD-SCDMA | ||||
| Norma UMA |



