AGM H5 Pro vs Unihertz Golden Eye
Type | Touch | Touch |
Waterproofness & dust-resistance | IP68, IP69K | IP68 |
Dimensions | 176.15 x 85.50 x 23.00 mm | 168.50 x 82.50 x 14.30 mm |
Weight | 360.00 g | 294.00 g |
Display size | 6.52" | 6.53" |
Display | Color / IPS TFT 16M colors 60 Hz 720 x 1600 px (6.52") 269 ppi | Color / IPS TFT 16M colors 60 Hz 1080 x 2340 px (6.53") 395 ppi |
Display protection | Panda Glass Buy screen protector
| |
Additional display | Color / IPS TFT 16M colors 360 x 360 px (1.30") | |
Protection of the secondary display | ||
Talk time (max.) | 4G: 2100 min. (35.0 h) | |
Stand-by (max.) | 3G: 400 h. (16.7 days) | 4G: 550 h. (22.9 days) |
Playback time (max.) | Audio: 150 h (6.3 days) Video: 32 h (1.3 days) | Audio: 220 h (9.2 days) Video: 8 h (0.3 days) |
Standard battery | Li-Ion 7000 mAhBuy powerbank
| Li-Ion 5200 mAhBuy powerbank
|
Quick battery charging | Fast Charging | |
Wireless battery charging | ||
Internal memory | 128 GB | 256 GB |
RAM memory | 8 GB | 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 512 GBBuy memory card | |
Operating system | Android 12 | Android 12 |
Processor | MediaTek Helio G85 MT6769V | MediaTek Dimensity 700 MT6833 |
Processor clock | 2000 MHz | 2200 MHz |
GPU | ARM Mali-G52 MC2 @1 GHz | ARM Mail-G57 MC2 @955 Mhz |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, microSD | |
Announced | 3Q 2022 | 1Q 2023 |
Other names | - | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2000, 1900 |
Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 | |
CDMA | CDMA2000 1xEV-DO | |
Standard TD-SCDMA | 1900 2000 | |
UMA |