AGM Pad P2 vs AGM PAD P1
Type | A tablet | A tablet |
Waterproofness & dust-resistance | IP68, IP69K | IP68, IP69K |
Dimensions | 258.37 x 169.92 x 7.50 mm | 250.30 x 160.00 x 9.00 mm |
Weight | 470.00 g | 470.00 g |
Display size | 10.95" | 10.36" |
Display | Color / IPS TFT 16M colors 90 Hz 1200 x 2000 px (10.95") 213 ppi | Color / IPS TFT 16M colors 1200 x 2000 px (10.36") 225 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Ion 7850 mAhBuy powerbank
| Li-Ion 7000 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 256 GB | 256 GB |
RAM memory | 8 GB | 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 512 GBBuy memory card | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card |
Operating system | Android 14 | Android 13 |
Processor | MediaTek Helio G99 MT6789 | MediaTek Helio G99 MT8781 |
Processor clock | 2200 MHz | 2200 MHz |
GPU | ARM Mali-G57 MC2 | ARM Mali-G57 MC2 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, microSD | nanoSIM, microSD |
Announced | 1Q 2024 | 2Q 2023 |
Other names | - | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
Standard 5G | ||
CDMA | ||
Standard TD-SCDMA | ||
UMA |