Allview P5 Lite
Type | Touch |
Dimensions | 165.00 x 65.90 x 9.10 mm |
Weight | 136.20 g |
Display size | 4.50" |
Display | Color / IPS TFT 16M colors 480 x 854 px (4.50") 218 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Talk time (max.) | 2G: 480 min. (8.0 h) |
Stand-by (max.) | 2G: 200 h. (8.3 days) |
Standard battery | Li-Ion 2000 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 8 GB |
RAM memory | 1 GB |
Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
Operating system | Android 6.0 Marshmallow |
Processor clock | 1000 MHz |
Touchscreen | |
DualSIM | |
SIM cards standard | DualSIM(microSIM, microSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | |
Announced | 3Q 2016 |
Other names | - |
GSM frequencies | 850 900 1800 1900 |
UMTS | 900 2100 |
LTE standard | FDD LTE: 2600, 1800, 900, 800 TDD LTE: 2600 |
CDMA | |
Standard TD-SCDMA | |
UMA |