Allview P9 Energy Lite
| Type | Touch |
| Dimensions | 149.00 x 73.20 x 8.20 mm |
| Weight | 174.00 g |
| Display size | 5.30" |
| Display | Color / IPS TFT 16M colors 720 x 1280 px (5.30") 277 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 1200 min. (20.0 h) |
| Stand-by (max.) | 2G: 450 h. (18.8 days) |
| Standard battery | Li-Po 4000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 32 GB |
| RAM memory | 3 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
| Operating system | Android 6.0 Marshmallow |
| Processor clock | 1500 MHz |
| Touchscreen | |
| SAR (10g) | 0,716 W/kg |
| DualSIM | |
| SIM cards standard | DualSIM(microSIM, microSIM) |
| Hybrid DualSIM | |
| Announced | 3Q 2016 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 800 TDD LTE: 2600, 2500, 2300, 1900 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
