Amoi E870 vs Lenovo Tab P11 Pro 2nd Gen
Type | Slide | Tablet Phone |
Dimensions | 116.00 x 62.00 x 21.20 mm | 263.66 x 166.67 x 6.80 mm |
Weight | 203.70 g | 480.00 g |
Display size | 2.80" | 11.20" |
Display | Color / TFT 256k colors 240 x 320 px (2.80") 143 ppi | Color / OLED 16M colors 120 Hz 1536 x 2560 px (11.20") 267 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Talk time (max.) | 2G: 250 min. (4.2 h) | |
Stand-by (max.) | 2G: 200 h. (8.3 days) | |
Playback time (max.) | nd | Audio: 69 h (2.9 days) Video: 14 h (0.6 days) |
Internet browsing time (max.) | nd | 4G: 9 h (0.4 days) |
Standard battery | Li-Ion 1300 mAhBuy powerbank
| Li-Po 8200 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 64 MB | 128 GB, 256 GB |
RAM memory | 4 GB, 6 GB, 8 GB | |
Memory cards | microSD up to 2 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
Operating system | MS Windows Mobile 5.0 | Android 12 |
Processor | TI OMAP850 | MediaTek Kompanio 1300T |
Processor clock | 200 MHz | 2600 MHz |
GPU | - | ARM Mali-G77 MC9 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | SingleSIM(nanoSIM) | |
Announced | 3Q 2022 | |
Other names | - | - |
GSM frequencies | 900 1800 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 | |
Standard 5G | ||
CDMA | ||
Standard TD-SCDMA | 1900 2000 | |
UMA |