iPad 2025 vs iPhone 11 Pro
Type | A tablet | Touch |
Waterproofness & dust-resistance | IP68 | |
Dimensions | 248.60 x 179.50 x 7.00 mm | 144.00 x 71.40 x 8.10 mm |
Weight | 481.00 g | 188.00 g |
Display size | 10.90" | 5.80" |
Display | Color / IPS TFT 1640 x 2360 px (10.90") 264 ppi | Color / OLED 16M colors 1125 x 2436 px (5.80") 463 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Playback time (max.) | nd | Audio: 65 h (2.7 days) Video: 18 h (0.8 days) |
Internet browsing time (max.) | 4G: 9 h (0.4 days) | nd |
Standard battery | Li-Po Buy powerbank
| Li-Ion 3190 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | Qi | |
Internal memory | 128 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB |
RAM memory | 4 GB | |
Memory cards | ||
Operating system | iPadOS 18 | Apple iOS 13 |
Processor | Apple A16 Bionic | Apple A13 |
Processor clock | 3460 MHz | - |
GPU | Apple GPU @1398 MHz | - |
Touchscreen | ||
DualSIM | ||
SIM cards standard | SingleSIM(eSIM) | DualSIM(eSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | ||
Announced | 1Q 2025 | 3Q 2019 |
Other names | A3355; A3356 | A2160 |
GSM frequencies | 850 900 1800 1900 | |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700, 600 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700, 600 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 |
Standard 5G | FDD 5G: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700, 600 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 | |
CDMA | 850 1900 | |
Standard TD-SCDMA | ||
UMA |