iPad 10.2 vs iPad Pro 11
Type | A tablet | A tablet |
Dimensions | 250.60 x 174.10 x 7.50 mm | 247.60 x 178.50 x 5.90 mm |
Weight | 493.00 g | 468.00 g |
Display size | 10.20" | 11.00" |
Display | Color / IPS TFT 16M colors 1620 x 2160 px (10.20") 265 ppi | Color / IPS TFT 16M colors 1668 x 2388 px (11.00") 265 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Playback time (max.) | nd | Audio: 10 h (0.4 days) Video: 10 h (0.4 days) |
Internet browsing time (max.) | 4G: 9 h (0.4 days) | WiFi: 10 h (0.4 days) 4G: 9 h (0.4 days) |
Standard battery | Li-Po Buy powerbank
| |
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 32 GB, 128 GB | 64 GB, 256 GB, 512 GB, 1000 GB |
Memory cards | ||
Operating system | Apple iOS 12 | iOS 12 |
Processor | Apple A10 | Apple A12X |
GPU | - | Apple GPU |
Touchscreen | ||
DualSIM | ||
SIM cards standard | SingleSIM(eSIM) | SingleSIM(nanoSIM) |
Announced | 3Q 2019 | 4Q 2018 |
Other names | iPad 7th Gen; iPad 2019 | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900, 1700, 600 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 |
Standard 5G | ||
CDMA | 850 1900 | |
Standard TD-SCDMA | ||
UMA |