Apple iPad 10.2 2021 vs Samsung Galaxy S7
Type | A tablet | Touch |
Waterproofness & dust-resistance | IP68 | |
Dimensions | 250.60 x 174.10 x 7.50 mm | 142.40 x 69.60 x 7.90 mm |
Weight | 498.00 g | 152.00 g |
Display size | 10.20" | 5.10" |
Display | Color / IPS TFT 16M colors 60 Hz 1620 x 2160 px (10.20") 265 ppi | Color / Super AMOLED 16M colors 1440 x 2560 px (5.10") 576 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| |
Additional display | ||
Protection of the secondary display | ||
Playback time (max.) | Video: 10 h (0.4 days) | nd |
Internet browsing time (max.) | WiFi: 10 h (0.4 days) 4G: 9 h (0.4 days) | nd |
Standard battery | Li-Po Buy powerbank
| Li-Ion 3000 mAhBuy powerbank
|
Quick battery charging | Fast Charging | |
Wireless battery charging | PMA | |
Internal memory | 64 GB, 256 GB | 32 GB |
RAM memory | 4 GB | |
Memory cards | microSD, microSDHC, microSDXC up to 200 GBBuy memory card | |
Operating system | iPadiOS 15 | Android 6.0 Marshmallow |
Interface | - | TouchWiz |
Processor | Apple A13 | Samsung Exynos 8890 |
Processor clock | - | 2300 MHz |
GPU | - | ARM Mali-T880 MP12 @650 MHz |
Touchscreen | ||
SAR (10g) | 1,48 W/kg | |
DualSIM | ||
SIM cards standard | SingleSIM(nanoSIM) | SingleSIM(nanoSIM) |
Announced | 3Q 2020 | 1Q 2016 |
Other names | iPad 9th Gen; A2603 | SM-G930F |
GSM frequencies | 850 900 1800 1900 | |
UMTS | 850 900 1700 1900 2100 | 850 900 1900 2100 |
LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700, 600 TDD LTE: 2600, 2500, 2300, 2100, 1900 | |
Standard 5G | ||
CDMA | ||
Standard TD-SCDMA | ||
UMA |