iPad 2 Wi-Fi 16 GB vs iPad Pro 11 2024
| Type | A tablet | A tablet |
| Dimensions | 241.20 x 185.70 x 8.80 mm | 249.70 x 177.50 x 5.30 mm |
| Weight | 613.00 g | 446.00 g |
| Display size | 9.70" | 11.00" |
| Display | Color / IPS TFT 16M colors 768 x 1024 px (9.70") 132 ppi | Color / OLED 16,7M colors 120 Hz 1668 x 2420 px (11.00") 267 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Stand-by (max.) | 2G: 720 h. (30.0 days) | |
| PDA mode work time | 600 h (25.0 days) | nd |
| Standard battery | Li-Po Buy powerbank
| Li-Po Buy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Internal memory | 16 GB | 256 GB, 512 GB, 1000 GB, 2000 GB |
| RAM memory | 8 GB, 16 GB | |
| Memory cards | ||
| Operating system | iOS 4.3 | iPadOS 17 |
| Processor | Apple A5 | Apple M4 |
| Processor clock | 1000 MHz | - |
| GPU | PowerVR SGX543 MP2 | - |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | SingleSIM(eSIM) | |
| Announced | 1Q 2011 | 2Q 2024 |
| Other names | - | - |
| GSM frequencies | 850 900 1800 1900 | |
| UMTS | 850 900 1700 1900 2100 | |
| LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700, 600 TDD LTE: 3600, 3500, 2600, 2500, 2300, 2100, 1900 | |
| Standard 5G | FDD 5G: 2600, 2300, 2100, 2000, 1900, 1800, 1700, 900, 850, 800, 700, 600 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 1500 | |
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

