Apple iPad Pro 11 2021
| Type | A tablet |
| Dimensions | 247.60 x 178.50 x 5.90 mm |
| Weight | 470.00 g |
| Display size | 11.00" |
| Display | Color / IPS TFT 16M colors 1668 x 2388 px (11.00") 265 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Playback time (max.) | Video: 10 h (0.4 days) |
| Internet browsing time (max.) | WiFi: 10 h (0.4 days) 4G: 9 h (0.4 days) |
| Standard battery | Li-Po Buy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 128 GB, 256 GB, 512 GB, 1000 GB, 2000 GB |
| RAM memory | 8 GB, 16 GB |
| Memory cards | |
| Operating system | iPadOS 14 |
| Processor | Apple M1 |
| Processor clock | 3200 MHz |
| GPU | - |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | SingleSIM(nanoSIM) |
| Announced | 2Q 2021 |
| Other names | A2301, A2459, A2460 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700, 600 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 1700 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
