Apple iPhone 17
| Type | Touch |
| Waterproofness & dust-resistance | IP68 |
| Dimensions | 149.60 x 71.50 x 7.95 mm |
| Weight | 177.00 g |
| Display size | 6.30" |
| Display | Color / LTPO OLED 120 Hz 1206 x 2622 px (6.30") 458 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Playback time (max.) | Video: 30 h (1.3 days) |
| Standard battery | Li-Ion Buy powerbank
|
| Quick battery charging | |
| Wireless battery charging | Qi |
| Internal memory | 256 GB, 512 GB |
| Memory cards | |
| Operating system | iOS 26 |
| Processor | Apple A19 |
| GPU | - |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(eSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 3Q 2025 |
| Other names | A3258; A3519; A3520; A3521 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3600, 3500, 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2600, 2300, 2100, 2000, 1900, 1800, 1500, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
