Apple iPhone 12 mini
Type | Touch |
Waterproofness & dust-resistance | IP68 |
Dimensions | 131.50 x 64.20 x 7.40 mm |
Weight | 133.00 g |
Display size | 5.40" |
Display | Color / OLED 16M colors 60 Hz 1080 x 2340 px (5.40") 477 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Playback time (max.) | Audio: 50 h (2.1 days) Video: 15 h (0.6 days) |
Standard battery | Li-Ion Buy powerbank
|
Quick battery charging | |
Wireless battery charging | Qi |
Internal memory | 256 GB, 128 GB, 64 GB |
RAM memory | 4 GB |
Memory cards | |
Operating system | Apple iOS 14 |
Processor | Apple A14 Bionic |
GPU | - |
Touchscreen | |
DualSIM | |
SIM cards standard | DualSIM(eSIM, nanoSIM) |
DualSIM mode | dual standby |
Hybrid DualSIM | |
Announced | 4Q 2020 |
Other names | A2176; A2398; A2399; A2400 |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700, 600 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 |
Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 1700, 600 |
CDMA | 850 1900 |
Standard TD-SCDMA | |
UMA |