Apple iPhone 12 Pro Max vs Sharp Aquos Sense3 Plus
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com | See offers on Amazon.com |
| Type | Touch | Touch |
| Waterproofness & dust-resistance | IP68 | IP65, IP68 |
| Dimensions | 160.80 x 78.10 x 7.40 mm | 160.00 x 75.00 x 8.70 mm |
| Weight | 226.00 g | 175.00 g |
| Display size | 6.70" | 6.00" |
| Display | Color / OLED 16M colors 60 Hz 1284 x 2778 px (6.70") 457 ppi | Color / IGZO TFT 16M colors 1080 x 2220 px (6.00") 411 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Playback time (max.) | Audio: 80 h (3.3 days) Video: 20 h (0.8 days) | nd |
| Standard battery | Li-Ion Buy powerbank | Li-Ion 4000 mAhBuy powerbank |
| Quick battery charging | ||
| Wireless battery charging | Qi | |
| Internal memory | 128 GB, 256 GB, 512 GB | 64 GB, 128 GB |
| RAM memory | 6 GB | 6 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 512 GBBuy memory card | |
| Operating system | Apple iOS 14 | Android 9.0 Pie |
| Processor | Apple A14 Bionic | Qualcomm Snapdragon 636 |
| Processor clock | - | 1800 MHz |
| GPU | - | Adreno 509 |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(eSIM, nanoSIM) | |
| DualSIM mode | dual standby | nd |
| Hybrid DualSIM | nd | |
| Announced | 4Q 2020 | 4Q 2019 |
| Other names | A2342; A2410; A2411; A2412 | - |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700, 600 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2100, 1900, 1700, 900, 850, 800, 700 TDD LTE: 2500 |
| Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 1700, 600 | |
| CDMA | 850 1900 | |
| Standard TD-SCDMA | ||
| UMA |

