iPhone 15 Pro Max vs iPhone XR
| Type | Touch | Touch |
| Waterproofness & dust-resistance | IP68 | IP67 |
| Dimensions | 159.90 x 76.70 x 8.25 mm | 150.90 x 75.70 x 8.30 mm |
| Weight | 221.00 g | 194.00 g |
| Display size | 6.70" | 6.06" |
| Display | Color / OLED 1290 x 2796 px (6.70") 460 ppi | Color / IPS TFT 16M colors 828 x 1792 px (6.06") 326 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 4G: 1500 min. (25.0 h) | |
| Playback time (max.) | Audio: 95 h (4.0 days) Video: 29 h (1.2 days) | Audio: 65 h (2.7 days) Video: 16 h (0.7 days) |
| Standard battery | Li-Po 4422 mAhBuy powerbank
| Li-Ion 2950 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | Qi | |
| Internal memory | 256 GB, 512 GB, 1000 GB | 256 GB, 64 GB, 128 GB |
| RAM memory | 8 GB | 3 GB |
| Memory cards | ||
| Operating system | iOS 17 | Apple iOS 12 |
| Processor | Apple A17 Pro | Apple A12 |
| GPU | Apple GPU | - |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(eSIM, nanoSIM) | DualSIM(eSIM, nanoSIM) |
| DualSIM mode | dual standby | |
| Hybrid DualSIM | ||
| Announced | 3Q 2023 | 3Q 2018 |
| Other names | A3106; A2849; A3105; A3108 | A1984 |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2600, 2300, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 2000, 1700 | |
| CDMA | 850 1900 | |
| Standard TD-SCDMA | ||
| UMA |

