Apple iPhone 3G 16GB vs Xiaomi Mi 11
| Type | Touch | Touch |
| Dimensions | 115.50 x 62.10 x 12.30 mm | 164.30 x 74.60 x 8.56 mm |
| Weight | 133.00 g | 195.00 g |
| Display size | 3.50" | 6.81" |
| Display | Color / TFT 16M colors 320 x 480 px (3.50") 165 ppi | Color / AMOLED 1,07G colors 120 Hz 1440 x 3200 px (6.81") 515 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
| |
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 2G: 240 min. (4.0 h) 3G: 300 min. (5.0 h) | |
| Stand-by (max.) | 2G: 300 h. (12.5 days) 3G: 300 h. (12.5 days) | |
| Standard battery | Li-Ion 1800 mAhBuy powerbank
| Li-Ion 4600 mAhBuy powerbank
|
| Quick battery charging | Quick Charge 4+ | |
| Wireless battery charging | ||
| Internal memory | 16 GB | 256 GB, 128 GB |
| RAM memory | 8 GB, 12 GB | |
| Memory cards | ||
| Operating system | iPhone OS | Android 11 |
| Interface | - | MIUI 12.5 |
| Processor | Samsung S5L8900 | Qualcomm Snapdragon 888 SM8350 |
| Processor clock | 412 MHz | 2840 MHz |
| GPU | - | Adreno 660 |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | |
| DualSIM mode | nd | dual standby |
| Hybrid DualSIM | nd | |
| Announced | 3Q 2008 | 1Q 2021 |
| Other names | - | - |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 1900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3500, 2600, 2500, 2300, 2000, 1900 | |
| Standard 5G | FDD 5G: 2100, 1800, 700 TDD 5G: 4700, 3700, 3500, 2500 | |
| CDMA | 850 CDMA2000 1xEV-DO | |
| Standard TD-SCDMA | ||
| UMA |

