iPhone 7 vs iPhone 15 Pro Max
Type | Touch | Touch |
Waterproofness & dust-resistance | IP67 | IP68 |
Dimensions | 138.30 x 67.10 x 7.10 mm | 159.90 x 76.70 x 8.25 mm |
Weight | 138.00 g | 221.00 g |
Display size | 4.70" | 6.70" |
Display | Color / IPS TFT 16M colors 750 x 1334 px (4.70") 326 ppi | Color / OLED 1290 x 2796 px (6.70") 460 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Talk time (max.) | 3G: 840 min. (14.0 h) | |
Stand-by (max.) | 3G: 240 h. (10.0 days) | |
Playback time (max.) | Audio: 40 h (1.7 days) Video: 13 h (0.5 days) | Audio: 95 h (4.0 days) Video: 29 h (1.2 days) |
Internet browsing time (max.) | WiFi: 14 h (0.6 days) 3G: 12 h (0.5 days) 4G: 12 h (0.5 days) | nd |
Standard battery | Li-Ion 1960 mAhBuy powerbank
| Li-Po 4422 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 32 GB | 256 GB, 512 GB, 1000 GB |
RAM memory | 2 GB | 8 GB |
Memory cards | ||
Operating system | iOS 10 | iOS 17 |
Processor | Apple A10 | Apple A17 Pro |
GPU | - | Apple GPU |
Touchscreen | ||
DualSIM | ||
SIM cards standard | SingleSIM(nanoSIM) | DualSIM(eSIM, nanoSIM) |
Hybrid DualSIM | nd | |
Announced | 3Q 2016 | 3Q 2023 |
Other names | A1660; A1778 | A3106; A2849; A3105; A3108 |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 5200, 3600, 3500, 2600, 2500, 2300, 2100, 1900 |
Standard 5G | FDD 5G: 2600, 2300, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300, 2000, 1700 | |
CDMA | 850 1900 CDMA2000 1X | |
Standard TD-SCDMA | 1900 2000 | |
UMA |