Apple iPhone XR vs Doogee N40 Pro
Type | Touch | Touch |
Waterproofness & dust-resistance | IP67 | |
Dimensions | 150.90 x 75.70 x 8.30 mm | 165.20 x 75.70 x 9.90 mm |
Weight | 194.00 g | 190.00 g |
Display size | 6.06" | 6.52" |
Display | Color / IPS TFT 16M colors 828 x 1792 px (6.06") 326 ppi | Color / IPS TFT 16M colors 60 Hz 720 x 1600 px (6.52") 269 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Talk time (max.) | 4G: 1500 min. (25.0 h) | 4G: 1680 min. (28.0 h) |
Stand-by (max.) | 3G: 360 h. (15.0 days) | |
Playback time (max.) | Audio: 65 h (2.7 days) Video: 16 h (0.7 days) | Audio: 212 h (8.8 days) Video: 23 h (1.0 days) |
Standard battery | Li-Ion 2950 mAhBuy powerbank
| Li-Ion 6380 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | Qi | |
Internal memory | 256 GB, 64 GB, 128 GB | 128 GB |
RAM memory | 3 GB | 6 GB |
Memory cards | microSD, microSDHC, microSDXC up to 256 GBBuy memory card | |
Operating system | Apple iOS 12 | Android 11 |
Processor | Apple A12 | MediaTek Helio P60 MT6771 |
Processor clock | - | 2000 MHz |
GPU | - | ARM Mali-G72 MP3 @800 MHz |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(eSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, microSD | |
Announced | 3Q 2018 | 3Q 2021 |
Other names | A1984 | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 900 2100 |
LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1800, 900, 800 TDD LTE: 2300 |
Standard 5G | ||
CDMA | 850 1900 | |
Standard TD-SCDMA | ||
UMA |