Asus ROG Phone vs Infinix Note 12 Pro 5G
Type | Touch | Touch | Touch | Touch |
Waterproofness & dust-resistance | IPX4 | IP68 | ||
Dimensions | 158.83 x 76.16 x 8.65 mm | 164.67 x 76.90 x 7.98 mm | 173.00 x 77.00 x 10.40 mm | 179.30 x 86.00 x 31.00 mm |
Weight | 200.00 g | 188.00 g | 239.00 g | 688.00 g |
Display size | 6.00" | 6.70" | 6.78" | 6.79" |
Display | Color / AMOLED 16M colors 90 Hz 1080 x 2160 px (6.00") 402 ppi | Color / AMOLED 16M colors 1080 x 2400 px (6.70") 393 ppi | Color / AMOLED 165 Hz 1080 x 2448 px (6.78") 395 ppi | Color / TFT 16M colors 120 Hz 1080 x 2460 px (6.79") 396 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
| |
Additional display | ||||
Protection of the secondary display | ||||
Talk time (max.) | 3G: 6600 min. (110.0 h) | |||
Stand-by (max.) | 3G: 1880 h. (78.3 days) | |||
Playback time (max.) | nd | nd | nd | Audio: 320 h (13.3 days) Video: 35 h (1.5 days) |
Standard battery | Li-Ion 4000 mAhBuy powerbank
| Li-Ion 5000 mAhBuy powerbank
| Li-Ion 6000 mAhBuy powerbank
| Li-Ion 23800 mAhBuy powerbank
|
Quick battery charging | Quick Charge 4.0 | Quick Charge 5.0 | ||
Wireless battery charging | ||||
Internal memory | 128 GB, 512 GB | 128 GB | 512 GB | 256 GB |
RAM memory | 8 GB | 8 GB | 16 GB | 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | ||
Operating system | Android 8.1 Oreo | Android 12 | Android 12 | Android 14 |
Processor | Qualcomm Snapdragon 845 | MediaTek Dimensity 810 MT6833V/PNZA | Qualcomm Snapdragon 8+ Gen 1 SM8475 | MediaTek Helio G99 MT6789 |
Processor clock | 2960 MHz | 2400 MHz | 3200 MHz | 2200 MHz |
GPU | Adreno 630 | ARM Mali-G57 MC2 | Adreno 730 | ARM Mali-G57 MC2 |
Touchscreen | ||||
DualSIM | ||||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby | dual standby | dual standby |
Hybrid DualSIM | ||||
Announced | 2Q 2018 | 3Q 2022 | 3Q 2022 | 2Q 2024 |
Other names | ZS600KL | X671B | - | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 5200, 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | |
Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 | |||
CDMA | 850 | 850 1900 | ||
Standard TD-SCDMA | 1900 2000 | 1900 2000 | ||
UMA |