Bigme HiBreak Pro vs Bigme HiBreak
| Type | Touch | Touch |
| Dimensions | 159.80 x 80.80 x 8.90 mm | 154.00 x 76.80 x 8.60 mm |
| Weight | 180.00 g | 170.00 g |
| Display size | 6.13" | 5.84" |
| Display | Mono / e-Ink 824 x 1648 px (6.13") 301 ppi | Mono / E-ink 720 x 1440 px (5.84") 276 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Standard battery | Li-Po 4500 mAhBuy powerbank
| Li-Ion 3300 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Internal memory | 256 GB | 128 GB |
| RAM memory | 8 GB | 6 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | |
| Operating system | Android 14 | Android 11 |
| Processor | MediaTek Dimensity 1080 MT6877TT | MediaTek Helio P35 MT6765 |
| Processor clock | 2600 MHz | 2300 MHz |
| GPU | ARM Mali-G68 MC4 | PowerVR GE8320 @680 MHz |
| Touchscreen | ||
| DualSIM | ||
| Other names | - | - |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2600, 2100, 1900, 1800, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500 | |
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

