Blackview A55 Pro
| Type | Touch |
| Dimensions | 164.75 x 76.70 x 9.20 mm |
| Weight | 196.00 g |
| Display size | 6.53" |
| Display | Color / IPS TFT 16M colors 60 Hz 720 x 1600 px (6.53") 269 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 3G: 1080 min. (18.0 h) |
| Stand-by (max.) | 3G: 480 h. (20.0 days) 4G: 9,5 h. (0.4 days) |
| Playback time (max.) | Audio: 28 h (1.2 days) Video: 7,5 h (0.3 days) |
| Standard battery | Li-Ion 4780 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 64 GB |
| RAM memory | 4 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
| Operating system | Android 11 |
| Processor | MediaTek Helio P22 MT6762 |
| Processor clock | 2000 MHz |
| GPU | PowerVR GE8320 @650 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 1Q 2022 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 900, 800 |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
