Blackview BV4000
| Type | Touch |
| Waterproofness & dust-resistance | IP68 |
| Dimensions | 143.90 x 74.20 x 13.25 mm |
| Weight | 205.00 g |
| Display size | 4.70" |
| Display | Color / IPS TFT 16M colors 720 x 1280 px (4.70") 312 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 1110 min. (18.5 h) |
| Stand-by (max.) | 2G: 720 h. (30.0 days) |
| Playback time (max.) | Audio: 20 h (0.8 days) Video: 8 h (0.3 days) |
| Internet browsing time (max.) | 3G: 13 h (0.5 days) |
| Standard battery | Li-Ion 3680 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Android 7.0 Nougat |
| Processor | MediaTek MT6580 |
| Processor clock | 1300 MHz |
| GPU | ARM Mali-400 MP2 500 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(microSIM, microSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 3Q 2017 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
