Blackview BV8000 Pro
| Type | Touch |
| Waterproofness & dust-resistance | IP68 |
| Dimensions | 156.20 x 79.20 x 13.20 mm |
| Weight | 243.00 g |
| Display size | 5.00" |
| Display | Color / IGZO TFT 16M colors 1080 x 1920 px (5.00") 441 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 1620 min. (27.0 h) |
| Stand-by (max.) | 2G: 672 h. (28.0 days) |
| Playback time (max.) | Audio: 19 h (0.8 days) Video: 8 h (0.3 days) |
| Internet browsing time (max.) | 3G: 14 h (0.6 days) |
| Standard battery | Li-Po 4180 mAhBuy powerbank
|
| Quick battery charging | Fast Charging |
| Wireless battery charging | |
| Internal memory | 64 GB |
| RAM memory | 6 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 256 GBBuy memory card |
| Operating system | Android 7.0 Nougat |
| Processor | MediaTek Helio P20 MT6757 |
| Processor clock | 2300 MHz |
| GPU | ARM Mali-T880 MP2 @900 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | nanoSIM, microSD |
| Announced | 2Q 2017 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 |
| CDMA | CDMA2000 1X |
| Standard TD-SCDMA | 1900 2000 |
| UMA |
