Blackview BV8000 Pro vs Blackview Ultra Plus
| Type | Touch | Touch | Touch | Touch |
| Waterproofness & dust-resistance | IP68 | IP68, IP69K | ||
| Dimensions | 156.20 x 79.20 x 13.20 mm | 145.00 x 72.60 x 7.80 mm | 145.00 x 72.60 x 7.80 mm | 176.20 x 83.50 x 17.70 mm |
| Weight | 243.00 g | 365.00 g | ||
| Display size | 5.00" | 5.50" | 5.50" | 6.58" |
| Display | Color / IGZO TFT 16M colors 1080 x 1920 px (5.00") 441 ppi | Color / IPS TFT 16M colors 720 x 1280 px (5.50") 267 ppi | Color / IPS TFT 16M colors 720 x 1280 px (5.50") 267 ppi | Color / IPS TFT 16M colors 90 Hz 1080 x 2408 px (6.58") 401 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
| |||
| Additional display | ||||
| Protection of the secondary display | ||||
| Talk time (max.) | 2G: 1620 min. (27.0 h) | 3G: 1920 min. (32.0 h) | ||
| Stand-by (max.) | 2G: 672 h. (28.0 days) | 3G: 720 h. (30.0 days) | ||
| Playback time (max.) | Audio: 19 h (0.8 days) Video: 8 h (0.3 days) | nd | nd | Audio: 34 h (1.4 days) Video: 12 h (0.5 days) |
| Internet browsing time (max.) | 3G: 14 h (0.6 days) | nd | nd | nd |
| Standard battery | Li-Po 4180 mAhBuy powerbank
| Li-Po 3180 mAhBuy powerbank
| Li-Po 3180 mAhBuy powerbank
| Li-Ion 8380 mAhBuy powerbank
|
| Quick battery charging | Fast Charging | |||
| Wireless battery charging | ||||
| Internal memory | 64 GB | 16 GB | 16 GB | 128 GB |
| RAM memory | 6 GB | 2 GB | 2 GB | 8 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 256 GBBuy memory card | microSD, microSDHC up to 32 GBBuy memory card | microSD, microSDHC up to 32 GBBuy memory card | |
| Operating system | Android 7.0 Nougat | Android 5.1 Lollipop | Android 5.1 Lollipop | Android 11 |
| Processor | MediaTek Helio P20 MT6757 | MediaTek MT6735P | MediaTek MT6735P | MediaTek Dimensity 700 MT6833 |
| Processor clock | 2300 MHz | 1000 MHz | 1000 MHz | 2200 MHz |
| GPU | ARM Mali-T880 MP2 @900 MHz | ARM Mali-T720 @400 MHz | ARM Mali-T720 @400 MHz | ARM Mail-G57 MC2 @955 Mhz |
| Touchscreen | ||||
| DualSIM | ||||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | ||
| DualSIM mode | dual standby | dual standby | dual standby | dual standby |
| Hybrid DualSIM | nanoSIM, microSD | |||
| Announced | 2Q 2017 | 4Q 2015 | 4Q 2015 | 2Q 2022 |
| Other names | - | - | - | BL8800 Pro 5G |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 | 900 2100 | 900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 1900 | FDD LTE: 2600, 2100, 1800, 900, 800 | FDD LTE: 2600, 2100, 1800, 900, 800 | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2000, 1900 |
| Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 | |||
| CDMA | CDMA2000 1X | 850 1900 | ||
| Standard TD-SCDMA | 1900 2000 | |||
| UMA |


