Blackview BV9100
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Touch |
| Waterproofness & dust-resistance | IP68, IP69K |
| Dimensions | 171.28 x 80.20 x 19.45 mm |
| Weight | 408.00 g |
| Display size | 6.30" |
| Display | Color / IPS TFT 16M colors 1080 x 2340 px (6.30") 409 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 3600 min. (60.0 h) |
| Stand-by (max.) | 2G: 1440 h. (60.0 days) |
| Playback time (max.) | Audio: 66 h (2.8 days) Video: 26,6 h (1.1 days) |
| Standard battery | Li-Ion 13000 mAhBuy powerbank |
| Quick battery charging | Fast Charging |
| Wireless battery charging | |
| Internal memory | 64 GB |
| RAM memory | 4 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
| Operating system | Android 9.0 Pie |
| Processor | MediaTek Helio P35 MT6765 |
| Processor clock | 2300 MHz |
| GPU | PowerVR GE8320 @680 MHz |
| Touchscreen | |
| SAR (10g) | 0,959 W/kg |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | nanoSIM, microSD |
| Announced | 3Q 2019 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2300 |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
