Blackview Tab 10 vs Oscal Pad 70
Type | Tablet Phone | A tablet |
Dimensions | - | 246.50 x 163.00 x 9.90 mm |
Weight | 520.50 g | |
Display size | 10.10" | 10.10" |
Display | Color / IPS TFT 16M colors 60 Hz 1200 x 1920 px (10.10") 224 ppi | Color / IPS TFT 16M colors 60 Hz 800 x 1280 px (10.10") 149 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Talk time (max.) | 3G: 1500 min. (25.0 h) | |
Stand-by (max.) | 3G: 600 h. (25.0 days) | |
Playback time (max.) | Audio: 30 h (1.3 days) Video: 6 h (0.3 days) | nd |
Internet browsing time (max.) | WiFi: 7 h (0.3 days) | nd |
Standard battery | Li-Ion 7480 mAhBuy powerbank
| Li-Ion 6580 mAhBuy powerbank
|
Quick battery charging | ||
Wireless battery charging | ||
Internal memory | 64 GB | 64 GB, 128 GB |
RAM memory | 4 GB | 4 GB |
Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
Operating system | Android 11 | Android 12 |
Processor | MediaTek MT8768 | Rockchip RK3566 |
Processor clock | 2000 MHz | 1800 MHz |
GPU | PowerVR GE8320 @650 MHz | ARM Mali-G52 MP2 @850 MHz |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | |
DualSIM mode | dual standby | nd |
Hybrid DualSIM | nanoSIM, microSD | nd |
Announced | 2Q 2021 | 3Q 2023 |
Other names | - | - |
GSM frequencies | 850 900 1800 1900 | |
UMTS | 900 2100 | |
LTE standard | FDD LTE: 2600, 2100, 1800, 900, 800 TDD LTE: 2300 | |
Standard 5G | ||
CDMA | ||
Standard TD-SCDMA | ||
UMA |