Blackview Tab 13
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com |
| Type | Tablet Phone |
| Dimensions | 238.80 x 157.60 x 7.70 mm |
| Weight | 450.00 g |
| Display size | 10.10" |
| Display | Color / IPS TFT 16M colors 60 Hz 1200 x 1920 px (10.10") 224 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 1800 min. (30.0 h) |
| Stand-by (max.) | 3G: 1080 h. (45.0 days) |
| Playback time (max.) | Audio: 16 h (0.7 days) Video: 5,5 h (0.2 days) |
| Standard battery | Li-Ion 7280 mAhBuy powerbank |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 128 GB |
| RAM memory | 6 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
| Operating system | Android 12 |
| Processor | MediaTek Helio G85 MT6769V |
| Processor clock | 2000 MHz |
| GPU | ARM Mali-G52 MC2 @1 GHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | nanoSIM, microSD |
| Announced | 3Q 2022 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1800, 900, 800 TDD LTE: 2300 |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
