BLU J9L
| Type | Touch |
| Dimensions | 161.60 x 76.90 x 9.70 mm |
| Weight | 191.00 g |
| Display size | 6.00" |
| Display | Color / IPS TFT 16M colors 60 Hz (6.00") |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 3000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 32 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 64 GBBuy memory card |
| Operating system | Android 11 |
| Processor clock | 1600 MHz |
| Touchscreen | |
| DualSIM | |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 2Q 2021 |
| Other names | J0090WW |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 850, 700 |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
