BLU Studio G2
Type | Touch |
Dimensions | 145.00 x 72.00 x 9.40 mm |
Weight | 145.00 g |
Display size | 5.00" |
Display | Color / TFT 16M colors 480 x 854 px (5.00") 196 ppi |
Display protection | |
Additional display | |
Protection of the secondary display | |
Standard battery | Li-Ion 2200 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 8 GB |
RAM memory | 512 MB |
Memory cards | microSD, microSDHC, microSDXC up to 64 GBBuy memory card |
Operating system | Android 6.0 Marshmallow |
Processor | MediaTek MT6580 |
Processor clock | 1300 MHz |
GPU | ARM Mali-400 MP2 500 MHz |
Touchscreen | |
DualSIM | |
Hybrid DualSIM | |
Announced | 3Q 2016 |
Other names | S010Q |
GSM frequencies | 850 900 1800 1900 |
UMTS | 850 1700 1900 2100 |
LTE standard | |
CDMA | |
Standard TD-SCDMA | |
UMA |