Dexp Ixion XL240 Triforce
| Type | Touch |
| Dimensions | 124.00 x 66.00 x 13.00 mm |
| Weight | 170.00 g |
| Display size | 4.00" |
| Display | Color / IPS TFT 256k colors 480 x 800 px (4.00") 233 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 3G: 720 min. (12.0 h) |
| Stand-by (max.) | 3G: 375 h. (15.6 days) |
| Standard battery | Li-Ion 3000 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 32 GBBuy memory card |
| Operating system | Android 4.4 KitKat |
| Processor | MediaTek MT6592M |
| Processor clock | 1400 MHz |
| GPU | ARM Mali-450 MP4 @600 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(microSIM, miniSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 4Q 2015 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 2100 |
| LTE standard | |
| Standard 5G | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
