DNet 168 vs Hyve Buzz
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com | See offers on Amazon.com |
| Type | Bar (classic) | Touch |
| Waterproofness & dust-resistance | IP54 | |
| Dimensions | 109.00 x 44.00 x 22.50 mm | 151.00 x 72.80 x 10.40 mm |
| Weight | 95.00 g | |
| Display size | - | 5.50" |
| Display | Mono / LCD | Color / IPS TFT 16M colors 1080 x 1920 px (5.50") 401 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 2G: 180 min. (3.0 h) | 4G: 900 min. (15.0 h) |
| Stand-by (max.) | 2G: 120 h. (5.0 days) | 4G: 528 h. (22.0 days) |
| Standard battery | Li-Ion 600 mAhBuy powerbank | Li-Po 2500 mAhBuy powerbank |
| Quick battery charging | ||
| Wireless battery charging | ||
| Phonebook memory | 40 places | |
| Internal memory | 16 GB | |
| RAM memory | 2 GB | |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card | |
| Operating system | - | Android 5.1 Lollipop |
| Processor | - | MediaTek MT6753 |
| Processor clock | - | 1500 MHz |
| GPU | - | ARM Mali-T720 @450 MHz |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(microSIM, microSIM) | |
| DualSIM mode | nd | dual standby |
| Hybrid DualSIM | nd | |
| Announced | 2Q 2016 | |
| Other names | - | - |
| GSM frequencies | 900 1800 | 850 900 1800 1900 |
| UMTS | 900 2100 | |
| LTE standard | FDD LTE: 2600, 2100, 1800 TDD LTE: 2600, 2500, 2300, 1900 | |
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

