Doogee Note 59 Pro+ vs Redmi Note 14 Pro
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com | |
| Type | Touch | Touch |
| Waterproofness & dust-resistance | IP68 | |
| Dimensions | 168.00 x 77.50 x 8.60 mm | 162.33 x 74.42 x 8.24 mm |
| Weight | 199.00 g | 190.00 g |
| Display size | 6.75" | 6.67" |
| Display | Color / IPS TFT 16,7M colors 120 Hz 720 x 1600 px (6.75") 260 ppi | Color / AMOLED 68,7G colors 120 Hz 1220 x 2712 px (6.67") 446 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector | |
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 4G: 2178 min. (36.3 h) | |
| Playback time (max.) | Audio: 27 h (1.1 days) | nd |
| Standard battery | Li-Po 6250 mAhBuy powerbank | Li-Po 5500 mAhBuy powerbank |
| Quick battery charging | USB Power Delivery 3.0 | |
| Wireless battery charging | ||
| Internal memory | 512 GB | 128 GB, 256 GB, 512 GB |
| RAM memory | 12 GB | 8 GB, 12 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | |
| Operating system | Android 15 | Android 14 |
| Interface | - | HyperOS |
| Processor | Unisoc Tanggula T765 UMS9621 T8200 | MediaTek Dimensity 7300 MT6878 |
| Processor clock | 2300 MHz | 2500 MHz |
| GPU | ARM Mali-G57 MC2 @850 | ARM Mali-G615 MC2 |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | nanoSIM, microSD | |
| Announced | 2Q 2025 | 3Q 2024 |
| Other names | Note59 Pro+ | Xiaomi Redmi Note 14 Pro; 24090RA29C |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 |
| UMTS | 850 900 1700 1900 2100 | 850 900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2100, 1800, 900, 850 TDD LTE: 2600, 2500, 2300, 2000, 1900 |
| Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 700 TDD 5G: 3700, 3500, 2600, 2500 | FDD 5G: 2100, 1800, 900, 850, 700 TDD 5G: 3700, 3500, 2600, 2500 |
| CDMA | 850 | |
| Standard TD-SCDMA | ||
| UMA |

