Doogee S89 Pro vs Doogee S41 Pro
Type | Touch | Touch | Touch | Touch |
Waterproofness & dust-resistance | IP68, IP69K | IP68, IP69K | IP68, IP69K | IP68, IP69 |
Dimensions | 172.00 x 86.00 x 19.40 mm | 162.50 x 77.80 x 16.20 mm | 172.70 x 80.00 x 11.00 mm | 178.50 x 83.10 x 17.90 mm |
Weight | 400.00 g | 240.00 g | 365.00 g | |
Display size | 6.30" | 5.50" | 6.56" | 6.58" |
Display | Color / IPS TFT 16M colors 1080 x 2340 px (6.30") 409 ppi | Color / IPS TFT 16M colors 60 Hz 720 x 1440 px (5.50") 293 ppi | Color / IPS TFT 16,7M colors 90 Hz 720 x 1612 px (6.56") 269 ppi | Color / IPS TFT 16,7M colors 90 Hz 1080 x 2400 px (6.58") 400 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
|
Additional display | Color / IPS TFT | |||
Protection of the secondary display | ||||
Talk time (max.) | 3G: 1620 min. (27.0 h) | 3G: 1740 min. (29.0 h) | 4G: 1530 min. (25.5 h) | 4G: 3960 min. (66.0 h) |
Stand-by (max.) | 3G: 600 h. (25.0 days) | 3G: 432 h. (18.0 days) | 4G: 470 h. (19.6 days) | 4G: 540 h. (22.5 days) |
Playback time (max.) | Audio: 15 h (0.6 days) | Audio: 32 h (1.3 days) Video: 11 h (0.5 days) | Audio: 111 h (4.6 days) Video: 16,7 h (0.7 days) | Audio: 73 h (3.0 days) Video: 36 h (1.5 days) |
Internet browsing time (max.) | 4G: 9 h (0.4 days) | nd | 4G: 7,6 h (0.3 days) | 4G: 20 h (0.8 days) |
Standard battery | Li-Ion 12000 mAhBuy powerbank
| Li-Ion 6300 mAhBuy powerbank
| Li-Ion 5150 mAhBuy powerbank
| Li-Po 10800 mAhBuy powerbank
|
Quick battery charging | ||||
Wireless battery charging | ||||
Internal memory | 256 GB | 32 GB, 64 GB | 256 GB | 256 GB |
RAM memory | 8 GB | 4 GB | 6 GB | 8 GB |
Memory cards | microSD, microSDHC, microSDXC up to 512 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | microSD, microSDHC, microSDXC up to 1000 GBBuy memory card |
Operating system | Android 12 | Android 12 | Android 14 | Android 14 |
Processor | MediaTek Helio P90 MT6779 | MediaTek Helio A22 MT6761 | Unisoc Tiger T606 UMS9230 T7200 | Unisoc Tiger T606 UMS9230 T7200 |
Processor clock | 2100 MHz | 2000 MHz | 1600 MHz | 1600 MHz |
GPU | IMG PowerVR GM9446 | PowerVR GE8300 @660 MHz | Mali-G57 MP1 @650 MHz | Mali-G57 MP1 @650 MHz |
Touchscreen | ||||
DualSIM | ||||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
DualSIM mode | dual standby | dual standby | dual standby | dual standby |
Hybrid DualSIM | nanoSIM, microSD | nanoSIM, microSD | ||
Announced | 3Q 2022 | 4Q 2022 | 3Q 2024 | 3Q 2024 |
Other names | - | - | Blade10 Pro | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
LTE standard | FDD LTE: 8500, 2600, 2100, 1900, 1800, 1700, 900, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
Standard 5G | ||||
CDMA | ||||
Standard TD-SCDMA | ||||
UMA |