Doogee T40 Pro vs Doogee U13
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com | See offers on Amazon.com |
| Type | Tablet Phone | A tablet |
| Dimensions | 278.80 x 174.30 x 7.60 mm | 301.80 x 197.20 x 7.50 mm |
| Weight | 568.00 g | 670.00 g |
| Display size | 12.00" | 13.00" |
| Display | Color / IPS TFT 16,7M colors 1200 x 2000 px (12.00") 194 ppi | Color / IPS TFT 16,7M colors 90 Hz 1200 x 1920 px (13.00") 174 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 4G: 2700 min. (45.0 h) | |
| Stand-by (max.) | 4G: 649 h. (27.0 days) | |
| Playback time (max.) | Audio: 55 h (2.3 days) Video: 11,9 h (0.5 days) | nd |
| Internet browsing time (max.) | 4G: 8,5 h (0.3 days) | nd |
| Standard battery | Li-Ion 10800 mAhBuy powerbank | Li-Ion 11000 mAhBuy powerbank |
| Quick battery charging | USB Power Delivery | |
| Wireless battery charging | ||
| Internal memory | 512 GB | 256 GB |
| RAM memory | 8 GB | 6 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | microSD, microSDHC, microSDXC |
| Operating system | Android 14 | Android 16 |
| Processor | MediaTek Helio G99 MT6789 | Unisoc T620 UMS9230S T7280 |
| Processor clock | 2200 MHz | 2200 MHz |
| GPU | ARM Mali-G57 MC2 | Mali-G57 MP1 @850 MHz |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | |
| DualSIM mode | dual standby | nd |
| Hybrid DualSIM | nanoSIM, microSD | nd |
| Announced | 3Q 2024 | 4Q 2025 |
| Other names | - | - |
| GSM frequencies | 850 900 1800 1900 | |
| UMTS | 850 900 1700 1900 2100 | |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 3500, 2600, 2300, 2100, 1900 | |
| Standard 5G | ||
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

