Doogee Tab E3+ vs Blackview Zeno 10
|
Prices
Price and affiliate commission Where does this price come from? We take it directly from Amazon.com. The binding price is the one shown in the store at the moment of purchase. Will I pay more? No. The price is identical to going to the store directly. How do we earn from this? As an Amazon Associates participant, we earn a small commission from qualifying purchases. It is what keeps mGSM.pl free. |
See offers on Amazon.com | Buy on Amazon.com
$58.99 |
| Type | A tablet | Tablet Phone |
| Dimensions | 278.80 x 174.30 x 7.60 mm | 256.50 x 168.00 x 8.20 mm |
| Weight | 583.00 g | 517.00 g |
| Display size | 12.00" | 11.00" |
| Display | Color / IPS TFT 16,7M colors 90 Hz 1200 x 2000 px (12.00") 194 ppi | Color / IPS TFT 16,7M colors 90 Hz 1200 x 1920 px (11.00") 206 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 4G: 960 min. (16.0 h) | |
| Stand-by (max.) | 4G: 408 h. (17.0 days) | |
| Playback time (max.) | nd | Audio: 15 h (0.6 days) Video: 6 h (0.3 days) |
| Standard battery | Li-Ion 8800 mAhBuy powerbank | Li-Po 8800 mAhBuy powerbank |
| Quick battery charging | Fast Charging | USB Power Delivery |
| Wireless battery charging | ||
| Internal memory | 256 GB | 128 GB, 256 GB |
| RAM memory | 8 GB | 8 GB, 6 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card |
| Operating system | Android 15 | Android 15 |
| Interface | - | DokeOS 4.2 |
| Processor | MediaTek Helio G100 MT6789H | Unisoc Tanggula T765 UMS9621 T8200 |
| Processor clock | 2200 MHz | 2300 MHz |
| GPU | ARM Mali G57 MC2 | ARM Mali-G57 MC2 @850 |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | nanoSIM, microSD | nanoSIM, microSD |
| Announced | 2Q 2025 | 3Q 2025 |
| Other names | - | - |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2000, 1900 | FDD LTE: 2600, 2100, 1800, 900, 850, 800, 700 TDD LTE: 2500, 2300 |
| Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 3700, 3500, 2600, 2500, 2300 | |
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

