Doogee V20S vs Doogee V20 Pro
| Type | Touch | Touch |
| Waterproofness & dust-resistance | IP68, IP69 | IP68, IP69K |
| Dimensions | 170.50 x 81.20 x 14.00 mm | 170.50 x 81.20 x 14.00 mm |
| Weight | 300.00 g | 296.00 g |
| Display size | 6.43" | 6.43" |
| Display | Color / AMOLED 16,7M colors 1080 x 2400 px (6.43") 409 ppi | Color / AMOLED 16M colors 60 Hz 1080 x 2400 px (6.43") 409 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
| Corning Gorilla Glass Buy screen protector
|
| Additional display | Color / AMOLED 16,7M colors 460 x 228 px (1.58") | Color / TFT (1.05") |
| Protection of the secondary display | ||
| Talk time (max.) | 3G: 1680 min. (28.0 h) | |
| Stand-by (max.) | 3G: 432 h. (18.0 days) | |
| Standard battery | Li-Ion 6000 mAhBuy powerbank
| Li-Ion 6000 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Internal memory | 256 GB | 256 GB |
| RAM memory | 12 GB | 12 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card |
| Operating system | Android 13 | Android 12 |
| Processor | MediaTek Dimensity 6020 MT6833 | MediaTek Dimensity 700 MT6833 |
| Processor clock | 2200 MHz | 2200 MHz |
| GPU | ARM Mali-G57 MC2 | ARM Mail-G57 MC2 @955 Mhz |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | nanoSIM, microSD | nanoSIM, microSD |
| Announced | 1Q 2024 | 3Q 2023 |
| Other names | - | - |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 | 850 900 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1700, 900, 850, 800, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300, 2100, 1900 |
| Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700 TDD 5G: 4700, 3700, 3500, 2600, 2500, 2300 |
| CDMA | 850 1900 | |
| Standard TD-SCDMA | ||
| UMA |

