Fairphone 4
| Type | Touch |
| Waterproofness & dust-resistance | IP54 |
| Dimensions | 162.00 x 75.50 x 10.50 mm |
| Weight | 225.00 g |
| Display size | 6.30" |
| Display | Color / IPS TFT 16M colors 60 Hz 1080 x 2340 px (6.30") 427 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
|
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 3G: 1800 min. (30.0 h) 4G: 780 min. (13.0 h) |
| Stand-by (max.) | 4G: 200 h. (8.3 days) |
| Standard battery | Li-Ion 3905 mAhBuy powerbank
|
| Quick battery charging | Quick Charge |
| Wireless battery charging | |
| Internal memory | 128 GB, 256 GB |
| RAM memory | 6 GB, 8 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 2000 GBBuy memory card |
| Operating system | Android 11 |
| Processor | Qualcomm Snapdragon 750G SM7225 |
| Processor clock | 2200 MHz |
| GPU | Adreno 619 |
| Touchscreen | |
| SAR (10g) | 0,993 W/kg |
| DualSIM | |
| SIM cards standard | DualSIM(eSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | |
| Announced | 4Q 2021 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 600 TDD LTE: 2600, 2500, 2300, 2100 |
| Standard 5G | FDD 5G: 2600, 2100, 1800, 900, 850, 800, 700, 600 TDD 5G: 3700, 3500, 2600, 2500 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
