Honor 20 Pro vs Kruger&Matz Flow 7
| Type | Touch | Touch |
| Dimensions | 154.60 x 73.97 x 8.44 mm | 155.60 x 73.30 x 8.90 mm |
| Weight | 182.00 g | 164.40 g |
| Display size | 6.26" | 6.08" |
| Display | Color / IPS TFT 16M colors 1080 x 2340 px (6.26") 412 ppi | Color / IPS TFT 16M colors 600 x 1280 px (6.08") 233 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Standard battery | Li-Po 4000 mAhBuy powerbank
| Li-Ion 3200 mAhBuy powerbank
|
| Quick battery charging | SuperCharge | |
| Wireless battery charging | ||
| Internal memory | 256 GB | 32 GB |
| RAM memory | 8 GB | 3 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card | |
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| Interface | Magic UI 2.1.0 | - |
| Processor | HiSilicon Kirin 980 | MediaTek Helio A22 MT6761 |
| Processor clock | 2600 MHz | 2000 MHz |
| GPU | ARM Mali-G76 | PowerVR GE8300 @660 MHz |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby | dual standby |
| Hybrid DualSIM | ||
| Announced | 2Q 2019 | 4Q 2019 |
| Other names | YAL-L41; YAL-AL10; YAL-TL10 | KM0485 |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1700 1900 2100 | 900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 900, 850, 800, 700 TDD LTE: 2600, 2500, 2300 | |
| Standard 5G | ||
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

