Honor 7 vs Huawei P20 Lite
| Type | Touch | Touch |
| Dimensions | 143.20 x 71.90 x 8.50 mm | 148.60 x 71.20 x 7.40 mm |
| Weight | 157.00 g | 145.00 g |
| Display size | 5.20" | 5.84" |
| Display | Color / IPS TFT 16M colors 1080 x 1920 px (5.20") 424 ppi | Color / IPS TFT 16M colors 1080 x 2280 px (5.84") 432 ppi |
| Display protection | Corning Gorilla Glass Buy screen protector
| |
| Additional display | ||
| Protection of the secondary display | ||
| Talk time (max.) | 2G: 1380 min. (23.0 h) 3G: 960 min. (16.0 h) | |
| Stand-by (max.) | 3G: 411 h. (17.1 days) 4G: 416 h. (17.3 days) | |
| Standard battery | Li-Po 3100 mAhBuy powerbank
| Li-Po 3000 mAhBuy powerbank
|
| Quick battery charging | SmartPower 3.0 | |
| Wireless battery charging | ||
| Internal memory | 16 GB, 32 GB, 64 GB | 64 GB, 32 GB, 128 GB |
| RAM memory | 3 GB | 4 GB, 3 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card | microSD, microSDHC, microSDXC up to 256 GBBuy memory card |
| Operating system | Android 5.0 Lollipop | Android 8.0 Oreo |
| Interface | EMUI 3.1 | EMUI 8.0 |
| Processor | HiSilicon Kirin 935 | HiSilicon Kirin 659 |
| Processor clock | 2200 MHz | 2360 MHz |
| GPU | ARM Mali-T628 MP4 @680 MHz | ARM Mali-T830 MP2 @900 MHz |
| Touchscreen | ||
| DualSIM | ||
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | Active | dual standby |
| Hybrid DualSIM | nanoSIM, microSD | nanoSIM, microSD |
| Announced | 3Q 2015 | 1Q 2018 |
| Other names | PLK-AL10; PLK-L01 | ANE-AL00; ANE-TL00; ANE-LX1; ANE-LX2; ANE-LX3 |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 | 850 900 1700 1900 2100 |
| LTE standard | FDD LTE: 2600, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 2600, 2300, 2100, 1900 | |
| CDMA | 850 1900 CDMA2000 1xEV-DO | 850 |
| Standard TD-SCDMA | 1900 2000 | |
| UMA |

