Honor 8 Lite Dual SIM
| Type | Touch |
| Dimensions | 147.20 x 72.94 x 7.60 mm |
| Weight | 147.00 g |
| Display size | 5.20" |
| Display | Color / IPS TFT 16M colors 1080 x 1920 px (5.20") 424 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 1140 min. (19.0 h) |
| Stand-by (max.) | 3G: 523 h. (21.8 days) |
| Playback time (max.) | Audio: 93 h (3.9 days) Video: 15 h (0.6 days) |
| Internet browsing time (max.) | 4G: 11 h (0.5 days) |
| Standard battery | Li-Po 3000 mAhBuy powerbank
|
| Quick battery charging | SmartPower 5.0 |
| Wireless battery charging | |
| Internal memory | 32 GB, 64 GB, 16 GB |
| End-user memory | 21.1 GB, 49.8 GB |
| RAM memory | 3 GB, 4 GB |
| Memory cards | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
| Operating system | Android 7.0 Nougat |
| Interface | EMUI 5.0 |
| Processor | HiSilicon Kirin 655 |
| Processor clock | 2100 MHz |
| GPU | - |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(nanoSIM, nanoSIM) |
| DualSIM mode | dual standby |
| Hybrid DualSIM | nanoSIM, microSD |
| Announced | 1Q 2017 |
| Other names | PRA-AL00; PRA-AL00X; PRA-AL00X; PRA-TL10; PRA-TL10 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 900 1900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | 1900 2000 |
| UMA |
