Honor Bee
| Type | Touch |
| Dimensions | 134.30 x 66.70 x 10.00 mm |
| Weight | 170.00 g |
| Display size | 4.50" |
| Display | Color / IPS TFT 16M colors 480 x 854 px (4.50") 218 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 360 min. (6.0 h) 3G: 420 min. (7.0 h) |
| Stand-by (max.) | 2G: 280 h. (11.7 days) 3G: 220 h. (9.2 days) |
| Standard battery | Li-Ion 1730 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Android 4.4 KitKat |
| Interface | EMUI 3.0 Lite |
| Processor | Spreadtrum SC7731 |
| Processor clock | 1200 MHz |
| GPU | ARM Mali-400 MP2 @400 MHz |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | DualSIM(microSIM, microSIM) |
| Hybrid DualSIM | |
| Announced | 2Q 2015 |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 2100 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
