HTC Amaze 4G
| Type | Touch |
| Dimensions | 129.50 x 65.50 x 11.70 mm |
| Weight | 172.90 g |
| Display size | 4.30" |
| Display | Color / Super LCD 16M colors 540 x 960 px (4.30") 256 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 1730 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Android 2.3.5 Gingerbread |
| Processor | Qualcomm MSM8260 |
| Processor clock | 1500 MHz |
| GPU | Adreno 220 |
| Touchscreen | |
| DualSIM | |
| Announced | 4Q 2011 |
| Other names | Ruby |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 1700 1900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
