HTC Explorer
| Type | Touch |
| Dimensions | 102.80 x 57.20 x 12.90 mm |
| Weight | 108.00 g |
| Display size | 3.20" |
| Display | Color / TFT 16M colors 320 x 480 px (3.20") 180 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 460 min. (7.7 h) 3G: 453 min. (7.6 h) |
| Stand-by (max.) | 2G: 485 h. (20.2 days) 3G: 445 h. (18.5 days) |
| Standard battery | Li-Ion 1230 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 512 MB |
| End-user memory | 90 MB |
| RAM memory | 512 MB |
| Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
| Operating system | Android 2.3.5 Gingerbread |
| Processor | Qualcomm MSM7225A |
| Processor clock | 600 MHz |
| GPU | Adreno 200 enhanced |
| Touchscreen | |
| DualSIM | |
| Announced | 4Q 2011 |
| Other names | Pico; A310e |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 900 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
