HTC Imagio
| Type | Touch |
| Dimensions | 118.00 x 62.00 x 14.00 mm |
| Weight | 149.00 g |
| Display size | 3.60" |
| Display | Color / TFT 64k colors 480 x 800 px (3.60") 259 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 471 min. (7.9 h) 3G: 323 min. (5.4 h) |
| Stand-by (max.) | 2G: 366 h. (15.3 days) 3G: 325 h. (13.5 days) |
| Standard battery | Li-Ion 1500 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 512 MB |
| End-user memory | 180 MB |
| RAM memory | 256 MB |
| Memory cards | microSD, microSDHC |
| Operating system | MS Windows Mobile 6.5 Pro |
| Processor | Qualcomm MSM7600 |
| Processor clock | 528 MHz |
| Touchscreen | |
| DualSIM | |
| Announced | 4Q 2009 |
| Other names | Whitestone; XV6975 |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
