HTC Magic
| Type | Touch |
| Dimensions | 113.00 x 55.00 x 13.65 mm |
| Weight | 118.50 g |
| Display size | 3.20" |
| Display | Color / TFT 320 x 480 px (3.20") 180 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Talk time (max.) | 2G: 450 min. (7.5 h) 3G: 400 min. (6.7 h) |
| Stand-by (max.) | 2G: 420 h. (17.5 days) 3G: 660 h. (27.5 days) |
| Standard battery | Li-Ion 1340 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 512 MB |
| RAM memory | 288 MB |
| Memory cards | microSD, microSDHC |
| Operating system | Android 1.5 CupCake |
| Processor | Qualcomm MSM7201A |
| Processor clock | 528 MHz |
| Touchscreen | |
| DualSIM | |
| Announced | 2Q 2009 |
| Other names | A6161; Sapphire |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 2100 |
| LTE standard | |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
