HTC myTouch 4G slide
Type | Slide |
Dimensions | 121.90 x 61.00 x 13.20 mm |
Weight | 184.30 g |
Display size | 3.70" |
Display | Color / Super LCD 16M colors 480 x 800 px (3.70") 252 ppi |
Display protection | Corning Gorilla Glass Buy screen protector
|
Additional display | |
Protection of the secondary display | |
Standard battery | Li-Ion 1520 mAhBuy powerbank
|
Quick battery charging | |
Wireless battery charging | |
Internal memory | 4 GB |
RAM memory | 768 MB |
Memory cards | microSD, microSDHC up to 32 GBBuy memory card |
Operating system | Android 2.3 Gingerbread |
Interface | Sense 3.0 |
Processor | Qualcomm MSM8260 |
Processor clock | 1200 MHz |
GPU | Adreno 220 |
Touchscreen | |
SAR (10g) | 0,75 W/kg |
DualSIM | |
Announced | 3Q 2011 |
Other names | T-Mobile myTouch 4G slide; HTC Doubleshot |
GSM frequencies | 850 900 1800 1900 |
UMTS | 900 2100 |
LTE standard | |
CDMA | |
Standard TD-SCDMA | |
UMA |