HTC P4350 vs Motorola Moto G6 Play Dual SIM
Type | Slide | Touch |
Dimensions | 109.00 x 59.00 x 17.00 mm | 154.40 x 72.20 x 9.10 mm |
Weight | 168.00 g | 175.00 g |
Display size | 2.80" | 5.70" |
Display | Color / TFT 64k colors 240 x 320 px (2.80") 143 ppi | Color / IPS TFT 16M colors 720 x 1440 px (5.70") 282 ppi |
Display protection | ||
Additional display | ||
Protection of the secondary display | ||
Standard battery | Li-Ion 1130 mAhBuy powerbank
| Li-Ion 4000 mAhBuy powerbank
|
Quick battery charging | TurboPower | |
Wireless battery charging | ||
Internal memory | 128 MB | 32 GB, 16 GB |
RAM memory | 64 MB | 3 GB, 2 GB |
Memory cards | microSD | microSD, microSDHC, microSDXC up to 128 GBBuy memory card |
Operating system | MS Windows Mobile 5.0 AKU 3.2 | Android 8.0 Oreo |
Processor | TI OMAP850 | Qualcomm Snapdragon 430 8937 |
Processor clock | 201 MHz | 1400 MHz |
GPU | - | Adreno 505 |
Touchscreen | ||
DualSIM | ||
SIM cards standard | DualSIM(nanoSIM, nanoSIM) | |
DualSIM mode | nd | dual standby |
Hybrid DualSIM | nd | |
Announced | 4Q 2006 | 2Q 2018 |
Other names | Herald | - |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
UMTS | 850 900 1700 1900 2100 | |
LTE standard | FDD LTE: 2600, 2300, 2100, 1900, 1800, 1700, 900, 850, 700 | |
CDMA | 850 1900 CDMA2000 1xEV-DO | |
Standard TD-SCDMA | ||
UMA |