HTC Titan II
| Type | Touch |
| Dimensions | 131.60 x 70.60 x 9.90 mm |
| Weight | 160.00 g |
| Display size | 4.70" |
| Display | Color / Super LCD 16M colors 480 x 800 px (4.70") 199 ppi |
| Display protection | |
| Additional display | |
| Protection of the secondary display | |
| Standard battery | Li-Ion 1730 mAhBuy powerbank
|
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| RAM memory | 512 MB |
| Memory cards | |
| Operating system | MS Windows Phone 7.5 Mango |
| Processor | Qualcomm MSM8255T |
| Processor clock | 1500 MHz |
| GPU | Adreno 205 |
| Touchscreen | |
| DualSIM | |
| Other names | - |
| GSM frequencies | 850 900 1800 1900 |
| UMTS | 850 1900 2100 |
| LTE standard | FDD LTE: 2100, 1700, 700 |
| CDMA | |
| Standard TD-SCDMA | |
| UMA |
